General - Instrument qualification - Status reports - coverage

Callisto Status Reports & News-Letters

Report number, commentsLink, File sizeIssue, Date, Author
Report #98 3 new stations and announcement. status_98V01.pdf (610 KByte) 1.0, 2024-02-24, Monstein
Report #97 Instruments upgrades and burst statisticss 2023. status_97V01.pdf (345 KByte) 1.0, 2023-10-08, Monstein
Report #96 Instruments upgrades and burst statisticss 2023. status_96V01.pdf (307 KByte) 1.0, 2023-09-11, Monstein
Report #95 Instruments upgrades and burst statisticss 2023. status_95V01.pdf (487 KByte) 1.0, 2023-06-15, Monstein
Report #94 Instruments upgrades and burst statisticss 2022. status_94V01.pdf (321 KByte) 1.0, 2022-10-14, Monstein
Report #93 Instruments upgrades and burst statisticss 2021. status_93_V01.pdf (721 KByte) 1.0, 2022-07-07, Monstein
Report #92 Instruments upgrades and burst statisticss 2021. status_92_V01.pdf (597 KByte) 1.0, 2022-01-05, Monstein
Report #91 New instrument in Alexandria, Egypt. status_91_V01.pdf (454 KByte) 1.0, 2021-09-09, Monstein
Report #90 Solar activity increasing. status_90_V01.pdf (1328 KByte) 1.0, 2021-05-26, Monstein
Report #89 New instrument at DLR, several 1st light observations. status_89_V01.pdf (853 KByte) 1.0, 2021-03-07, Monstein
Report #88 New hardware and upgrades in Spain and Australia. status_88_V01.pdf (809 KByte) 1.0, 2020-10-07, Monstein
Report #87 1st light ASSA Australia and LWA@MRO Finland status_87_V01.pdf (5126 KByte) 1.0, 2020-06-07, Monstein
Report #85 Arizona, Rochester and CRAAG Algeria status_85_V01.pdf (1469 KByte) 1.0, 2019-11-29, Monstein
Report #84 Grotniki/Poland, Landschlacht/Switzerland status_84_V01.pdf (409 KByte) 1.0, 2019-08-30, Monstein
Report #83 Rwanda updated status_83_V01.pdf (445 KByte)) 1.0, 2019-07-20, Monstein
Report #82 new station at IRSOL, Switzerland status_82_V01.pdf (445 KByte) 1.0, 2019-07-07, Monstein
Report #81 new station Arecibo, Puerto Rico status_81_V01.pdf (1914 KByte) 1.0, 2019-05-17, Monstein
Report #80 1st light Sutherland, SA status_80_V0.pdf (814 KByte) 1.0, 2019-03-09, Monstein
Report #79 1st light Udaipur, India status_79_V0.pdf (194 KByte) 1.0, 2019-03-09, Monstein
Report #78 status_78_V0.pdf (274 KByte) 1.0, 2019-03-09, Monstein
Report #77 status_77_V0.pdf (1759 KByte) 1.0, 2018-10-27, Monstein
Report #76 status_76_V0.pdf (621 KByte) 1.0, 2018-09-28, Monstein
Report #75 status_75_V0.pdf (988 KByte) 1.0, 2018-07-26, Monstein
Report #74 status_74_V0.pdf (575 KByte) 1.0, 2018-05-14, Monstein
Report #73 status_73_V0.pdf (4473 KByte) 1.0, 2018-03-30, Monstein
Report #72 status_72_V0.pdf (156 KByte) 1.0, 2018-02-15, Monstein
Report #71 status_71_V0.pdf (834 KByte) 1.0, 2017-10-21, Monstein
Report #70 status_70_V0.pdf (990 KByte) 1.0, 2017-09-02, Monstein
Report #69 status_69_V0.pdf (618 KByte) 1.0, 2017-07-06, Monstein
Report #68 status_68_V0.pdf (1549 KByte 1.0, 2017-04-12, Monstein
Report #67 status_67_V0.pdf (1331 KByte) 1.0, 2017-03-25, Monstein
Report #66 status_66_V0.pdf (988 KByte) 1.0, 2017-03-01, Monstein
Report #65 status_65_V0.pdf (1061 KByte) 1.0, 2016-11-22, Monstein
Report #64 status_64_V0.pdf (868 KByte) 1.0, 2016-09-28, Monstein
Report #63 status20160625_V00.pdf (918 KByte) 1.0, 2016-06-25, Monstein
Report #62 status20160502_V00.pdf (425 KByte) 1.0, 2016-05-02, Monstein
Report #61 status20160315_V00.pdf (1055 KByte) 1.0, 2016-03-16, Monstein
Report #60 status201512dd_V0.pdf (1432 KByte) (1055 KByte) 1.0, 2015-12-08, Monstein
Report #59 status20151105_V0.pdf (3107 KByte) (1055 KByte) 1.0, 2015-11-05, Monstein
Report #58 status20150905_V0.pdf (249 KByte) 1.0, 2015-09-05, Monstein
Report #57 status20150616_V0.pdf (192 KByte) 1.0, 2015-06-16, Monstein
Report #56 status20150426_V0.pdf (946 KByte) 1.0, 2015-04-26, Monstein
Report #55 status20150223_V0.pdf (554 KByte) 1.0, 2015-02-23, Monstein
Report #54 status20141206_V0.pdf (596 KByte) 1.0, 2014-12-06, Monstein
Report #53 status20141017_V0.pdf (505 KByte) 1.0, 2014-10-17, Monstein
Report #52 status20140627_V0.pdf (310 KByte) 1.0, 2014-08-27, Monstein
Report #51 status20140718_V0.pdf (982 KByte) 1.0, 2014-07-18, Monstein
Report #50 status20140614_V0.pdf (673 KByte) 1.0, 2014-06-14, Monstein
Report #49 status20140426_V0.pdf (310 KByte) 1.0, 2014-04-25, Monstein
Report #48 status20140302_V0.pdf (544 KByte) 1.0, 2014-03-02, Monstein
Report #47 status20131213_V0.pdf (1311 KByte) 1.0, 2013-12-13, Monstein
Report #46 status20131116_V0.pdf (564 KByte) 1.0, 2013-11-16, Monstein
Report #45 status20131006_V0.pdf (790 KByte) 1.0, 2013-10-06, Monstein
Report #44 status20130914_V0.pdf (160 KByte) 1.0, 2013-09-14, Monstein
Report #43 status20130729_V0.pdf 1979 KByte) 1.0, 2013-07-29, Monstein
Report #42 status20130619_V0.pdf 130 KByte) 1.0, 2013-06-19, Monstein
Report #41 status20130519_V0.pdf 403 KByte) 1.0, 2013-05-19, Monstein
Report #40 status20130330_V0.pdf (190 KByte) 1.0, 2013-03-30, Monstein
Report #39 (100% coverage now) status_39_20130315_V0.pdf (585 KByte) 1.0, 2013-03-15, Monstein
Report #38 status_38_20130218_V0.pdf (550 KByte) 1.0, 2013-02-18, Monstein
Report #37 status_37_20121014_V0.pdf (1'900 KByte) 1.0, 2012-10-14, Monstein
Report #36 status20120901_V0.pdf (863 KByte) 1.0, 2012-09-01, Monstein
Report #35 status20120516_V0.pdf (157 KByte) 1.0, 2012-05-17, Monstein
Report #34 status20120301_V2.pdf (665 KByte) 1.0, 2012-03-01, Monstein
Report #33 status20111220_V0.pdf (153 KByte) 1.0, 2011-12-20, Monstein
Report #32 status20111204_V0.pdf (227 KByte) 1.0, 2011-12-04, Monstein
Report #31 status20111022_V0.pdf (457 KByte) 1.0, 2011-10-22, Monstein
Report #30 status20110730_V0.pdf (655 KByte) 1.0, 2011-07-30, Monstein
Report #29 status20110617_V0.pdf (185 KByte) 1.0, 2011-06-17, Monstein
Report #28 status20110512_V0.pdf (87 KByte) 1.0, 2011-05-12, Monstein
Report #27 status20110401_V0.pdf (143 KByte) 1.0, 2011-04-01, Monstein
Report #26 Status20101120V0.pdf (268 KByte) 1.0, 2010-11-20, Monstein
Report #25 Status2010701V0.pdf (128 KByte) 1.0, 2010-07-01, Monstein
Report #24 Status20100624V0.pdf (151 KByte) 1.0, 2010-06-24, Monstein
Report #23 Status20100513V1.pdf (306 KByte) 1.0, 2010-05-13, Monstein
Report #22 Status20091229V1.pdf (761 Kbyte) 1.0, 2009-12-29, Monstein
Report #21 status20090821.pdf (342 KByte) 1.0, 2009-08-21, Monstein
Report #20 data file lost ... 1.0, 2009-08-21, Monstein
Report #19 status20081218.pdf (5014 KByte) 1.0, 2008-12-18, Monstein
Report #18 status20080613.rtf (97 KByte) 1.0, 2008-06-13, Monstein
Report #17 status20071012.rtf (82 KByte) 1.0, 2007-10-12, Monstein
Report #16 status20070704.rtf (97 KByte) 1.0, 2007-07-04, Monstein
Report #15 status20070221.rtf (33 KByte) 1.0, 2007-02-21, Monstein
Report #14 status20060425.rtf (76 KByte) 1.0, 2006-04-25, Monstein
Report #13 status20050809.rtf (45 KByte) 1.0, 2005-08-09, Monstein
Report #12 Revision A status20041214.rtf (42 KByte) 1.0, 2004-12-14, Monstein
Report #12 status20041207.rtf (52 KByte) 1.0, 2004-12-07, Monstein
Report #11 status20041014.pdf (1238 KByte) 1.0, 2004-10-14, Monstein
Report #10 status20040623.pdf (1241 KByte) 1.0, 2004-06-23, Monstein
Report #9 status20040428.pdf (1272 KByte) 1.0, 2004-04-28, Monstein
Report #8 status20040323.pdf (620 KByte) 1.0, 2004-03-23, Monstein
Report #7 status20040105.pdf (3339 KByte!) 1.0, 2004-01-05, Monstein
Report #6 status20040204.pdf (1240 KByte) 1.0, 2004-02-04, Monstein
Report #5 status20031128.pdf (1436 KByte!) 1.0, 2003-11-28, Monstein
Report #4 status20031027.pdf (86 KByte) 1.0, 2003-10-27, Monstein
Report #3 status20030911.pdf (120 KByte) 1.0, 2003-09-11, Monstein
Report #2 status20030813.pdf (152 KByte) 1.0, 2003-08-13, Monstein
Report #1 status20030704.pdf (137 KByte) 1.0, 2003-07-04, Monstein